<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metrics Archives | The Paula G Company LLC</title>
	<atom:link href="https://thepaulagcompany.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepaulagcompany.com/tag/metrics/</link>
	<description>Run your business with Intention not Intensity</description>
	<lastBuildDate>Wed, 20 Aug 2014 12:44:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://thepaulagcompany.com/wp-content/uploads/2025/09/cropped-512square-logocircle-32x32.jpg</url>
	<title>metrics Archives | The Paula G Company LLC</title>
	<link>https://thepaulagcompany.com/tag/metrics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do You Know or Are You Guessing at How Your Business is Doing?</title>
		<link>https://thepaulagcompany.com/do-you-know-or-are-you-guessing-at-how-your-business-is-doing/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 12:44:40 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[achieve goals]]></category>
		<category><![CDATA[business health]]></category>
		<category><![CDATA[confidence in business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[making a decision]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/blog/?p=3206</guid>

					<description><![CDATA[<p>Does your strategy look a bit like throwing spaghetti at the wall to see what sticks? (And has anyone ever really thrown spaghetti at the wall?) Do you keep doing what you’ve been doing even if you’re not 100% sure if it is working (for you)? Would you rather do just about anything else rather...</p>
<p>The post <a href="https://thepaulagcompany.com/do-you-know-or-are-you-guessing-at-how-your-business-is-doing/">Do You Know or Are You Guessing at How Your Business is Doing?</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Noticing Changes Through the Seasons [Business Flow]</title>
		<link>https://thepaulagcompany.com/noticing-changes-through-the-seasons-business-flow/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Wed, 30 Jul 2014 12:04:37 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[achieve goals]]></category>
		<category><![CDATA[business flow]]></category>
		<category><![CDATA[confidence in business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/blog/?p=3196</guid>

					<description><![CDATA[<p>When you revisit something over time, you can notice the changes. I paddle Lake Nockamixon near my home through all seasons (well, all the seasons that don&#8217;t involve a frozen lake!). Because I revisit it during the different seasons I notice the constant changes &#8211; some subtle and some dramatic. In your business, the only...</p>
<p>The post <a href="https://thepaulagcompany.com/noticing-changes-through-the-seasons-business-flow/">Noticing Changes Through the Seasons [Business Flow]</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Your Business&#8217; Heartbeat?</title>
		<link>https://thepaulagcompany.com/what-is-your-business-heartbeat/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 12:34:37 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[business health]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/blog/?p=3192</guid>

					<description><![CDATA[<p>Do you know the heartbeat of your business at any given time? You might even wonder sometimes, does my business even have a pulse? Much like your heart emits a pulse every minute of every day for your lifetime so does the heart of your business. It’s universal. Getting to know and understand your business’...</p>
<p>The post <a href="https://thepaulagcompany.com/what-is-your-business-heartbeat/">What is Your Business&#8217; Heartbeat?</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Signs Your Business Needs a Health Checkup (And They Are Not What You Think!)</title>
		<link>https://thepaulagcompany.com/3-signs-your-business-needs-a-health-checkup-and-they-are-not-what-you-think/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 13:27:54 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[business health]]></category>
		<category><![CDATA[confidence in business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[making a decision]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/blog/?p=3168</guid>

					<description><![CDATA[<p>When was the last time you sat down for 60 minutes or less and gave your business health the checkup it deserves? If you’re like most growing small business owners, the answer is…. “It’s so long I can’t remember. Maybe, never?” That’s because you’re so busy growing the business and juggling life, right? It totally...</p>
<p>The post <a href="https://thepaulagcompany.com/3-signs-your-business-needs-a-health-checkup-and-they-are-not-what-you-think/">3 Signs Your Business Needs a Health Checkup (And They Are Not What You Think!)</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Know What Metrics to Track in Your Business</title>
		<link>https://thepaulagcompany.com/how-to-know-what-metrics-to-track-in-your-business/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Wed, 18 Jun 2014 14:33:54 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[achieve goals]]></category>
		<category><![CDATA[confidence in business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/blog/?p=3133</guid>

					<description><![CDATA[<p>I recently surveyed hundreds of business owners and posed the question “What is the #1 question you have about business metrics?” One of the top questions both new and experienced business owners had was: “What should I be tracking?” I can understand this since no one really teaches the small business owner what to measure...</p>
<p>The post <a href="https://thepaulagcompany.com/how-to-know-what-metrics-to-track-in-your-business/">How to Know What Metrics to Track in Your Business</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
