<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>profitability Archives - The Paula G Company</title>
	<atom:link href="https://thepaulagcompany.com/tag/profitability/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepaulagcompany.com/tag/profitability/</link>
	<description>Helping you simplify and streamline your small business</description>
	<lastBuildDate>Thu, 07 Jul 2016 12:59:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thepaulagcompany.com/wp-content/uploads/2021/02/cropped-Paulav2-1-32x32.jpg</url>
	<title>profitability Archives - The Paula G Company</title>
	<link>https://thepaulagcompany.com/tag/profitability/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Currencies of Profit &#8211; It&#8217;s Not Just About Money [Business Flow Video]</title>
		<link>https://thepaulagcompany.com/currencies-of-profit-its-not-just-about-money-business-flow-video/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 12:59:13 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[business flow]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/?p=4861</guid>

					<description><![CDATA[<p>In this episode of business flow, I talk a bit about currency and how money isn&#8217;t the only important currency to profit. What do you think of the idea of multiple currencies running throughout our business and lives?  Comment below and share the post on your favorite social media outlets.</p>
<p>The post <a href="https://thepaulagcompany.com/currencies-of-profit-its-not-just-about-money-business-flow-video/">Currencies of Profit &#8211; It&#8217;s Not Just About Money [Business Flow Video]</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Things You Can Measure Every Week to Boost Profitability</title>
		<link>https://thepaulagcompany.com/5-things-you-can-measure-every-week-to-boost-profitability/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 14:15:30 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[achieve goals]]></category>
		<category><![CDATA[confidence in business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[intuitive intelligence]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/?p=4112</guid>

					<description><![CDATA[<p>I see so many business owners float through the days, months, and years without truly knowing how their business is doing. They steer the ship by guessing and hoping. Now I am an advocate of trusting your intuition, listening to your gut, and not always letting your head rule your choices. But let’s not confuse [&#8230;]</p>
<p>The post <a href="https://thepaulagcompany.com/5-things-you-can-measure-every-week-to-boost-profitability/">5 Things You Can Measure Every Week to Boost Profitability</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Can I Even Out the Ups &#038; Downs of Being a Business Owner?</title>
		<link>https://thepaulagcompany.com/how-can-i-even-out-the-ups-downs-of-being-a-business-owner/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 05:38:41 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[confidence in business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/?p=4010</guid>

					<description><![CDATA[<p>What business owner doesn’t feel the reality of the entrepreneurial roller coaster? This crazy ride is part of the reality of making the choice to step out on your own. It’s inevitable. It can be: Thrilling Terrifying Paralyzing Exciting Devastating You name it! It depends on the person. It depends on the day. So I [&#8230;]</p>
<p>The post <a href="https://thepaulagcompany.com/how-can-i-even-out-the-ups-downs-of-being-a-business-owner/">How Can I Even Out the Ups &#038; Downs of Being a Business Owner?</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ways to Increase and Stabilize Your Cash Flow</title>
		<link>https://thepaulagcompany.com/3-ways-to-increase-and-stabilize-your-cash-flow/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 13:48:51 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/?p=3886</guid>

					<description><![CDATA[<p>Every business owner knows that cash flow is king. Without it, no amount of zeros on your top line revenue matters. Yet cash flow is the stormiest and most unsettling parts of being self-employed. After all, you can’t make your mortgage payment without it. I find I am particularly sensitive to cash flow, especially when [&#8230;]</p>
<p>The post <a href="https://thepaulagcompany.com/3-ways-to-increase-and-stabilize-your-cash-flow/">3 Ways to Increase and Stabilize Your Cash Flow</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Your Business&#8217; Heartbeat?</title>
		<link>https://thepaulagcompany.com/what-is-your-business-heartbeat/</link>
		
		<dc:creator><![CDATA[paulag]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 12:34:37 +0000</pubDate>
				<category><![CDATA[Business & Prosperity]]></category>
		<category><![CDATA[business health]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[women business owners]]></category>
		<guid isPermaLink="false">http://www.thepaulagcompany.com/blog/?p=3192</guid>

					<description><![CDATA[<p>Do you know the heartbeat of your business at any given time? You might even wonder sometimes, does my business even have a pulse? Much like your heart emits a pulse every minute of every day for your lifetime so does the heart of your business. It’s universal. Getting to know and understand your business’ [&#8230;]</p>
<p>The post <a href="https://thepaulagcompany.com/what-is-your-business-heartbeat/">What is Your Business&#8217; Heartbeat?</a> appeared first on <a href="https://thepaulagcompany.com">The Paula G Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
